
(S)-N,N''-BIS-CBZ-3,7-DIAMINOHEPTANOIC ACID
CAS: | 259195-59-0 |
9-Anthracenecarboxaldehyde,10-[(4-chlorophenyl)thio]- |
---|
CAS: | 259195-59-0 |
CAS # | Chemical Name |
102-96-5 | TRANS-BETA-NITROSTYRENE |
399-25-7 | 2-FLUORO-BETA-NITROSTYRENE |
7166-19-0 | b-Bromo-b-Nitrostyrene |
1485-00-3 | 3,4-Methylenedioxy-beta-nitrostyrene |
35507-05-6 | 3-Benzyloxy-4-methoxy-beta-nitrostyrene |
3156-34-1 | 2-CHLORO-BETA-NITROSTYRENE |
3156-43-2 | trans-2-Hydroxy-β-nitrostyrene |
705-60-2 | trans-β-Methyl-β-nitrostyrene |
317-99-7 | 3-Methoxy-β-nitrostyrene |
5153-71-9 | 1-BROMO-4-(2-NITROVINYL)BENZEN |
122-47-4 | 3,4-DIMETHOXY-BETA-METHYL-BETA-NITROSTYRENE |
5153-68-4 | trans-4-Methyl-β-nitrostyrene |
5153-67-3 | trans-β-Nitrostyrene |
6178-42-3 | 1-(4-HYDROXY-3-METHOXYPHENYL)-2-NITROETHENE |
4230-93-7 | 3,4-Dimethoxy-β-nitrostyrene |
3179-10-0 | 4-Methoxy-β-nitrostyrene |
3179-09-7 | 3-Methoxy-β-nitrostyrene |
3179-08-6 | /4-Hydroxy-b-nitrostyrene |
155988-33-3 | trans-2-Bromo-β-nitrostyrene |
206559-62-8 | 3-Ethoxy-2-hydroxy-b-nitrostyrene |
706-08-1 | 4-FLUORO-b-NITROSTYRENE |
5576-97-6 | trans-4-Methoxy-β-nitrostyrene |
40276-09-3 | TRANS-2-BENZYLOXY-TRANS-B-NITROSTYRENE |
1860-56-6 | 4-Benzyloxy-3-methoxy-β-nitrostyrene |
3316-24-3 | 2-Methoxy-β-nitrostyrene |
63909-38-6 | 4-Benzyloxy-3-methoxy-b-nitrostyrene |
37630-19-6 | TRANS-2,4-DIMETHOXY-BETA-NITROSTYRENE |
4230-93-7 | 3,4-DIMETHOXY-B-NITROSTYRENE |
1210071-55-8 | trans--2-fluoro-4-methoxy-β-nitrostyren |
63902-29-5 | 3-benzyloxy-4-methoxy-β-nitrostyrene |
Name | Triptycene | |
Synonyms | 9,10-o-Benzeno-9,10-dihydroanthracene; RCL S60268 | |
![]() | ||
Molecular Structure | ![]() | |
Molecular Formula | C20H14 | |
Molecular Weight | 254.32 | |
CAS Registry Number | 477-75-8 | |
EINECS | 207-519-3 |
Name | Benzanilide | |
Synonyms | N-Benzoylaniline; N-Phenylbenzamide | |
![]() | ||
Molecular Structure | ![]() | |
Molecular Formula | C13H11NO | |
Molecular Weight | 197.23 | |
CAS Registry Number | 93-98-1 | |
EINECS | 202-292-7 |
Identification | ||
Name | m-Phenylene dibenzoate | |
Synonyms | 1,3-Dibenzoyloxybenzene | |
![]() | ||
Molecular Structure | ![]() | |
Molecular Formula | C20H14O4 | |
Molecular Weight | 318.32 | |
CAS Registry Number | 94-01-9 | |
EINECS | 202-294-8 |
Product Name: | 2',6'-DIMETHYLACETANILIDE |
Synonyms: | N-ACETYL-2,6-XYLIDINE;N-(2,6-DIMETHYL-PHENYL)-ACETAMIDE;TIMTEC-BB SBB008144;ALPHA,2',6'-DIMETHYLACETANILIDE;2',6'-DIMETHYLACETANILIDE;2,6-DIMETHYLACETANILIDE;2',6'-ACETOXYLIDIDE;2,6-Acetoxylide |
CAS: | 2198-53-0 |
MF: | C10H13NO |
MW: | 163.22 |
EINECS: | 214-460-7 |
Mol File: | 2198-53-0.mol |
![]() |
Formal Name | 7- |
---|---|
Molecular Formula | C27H29N5O • 2HCl |
Formula Weight | 512.5 |
Formulation | A crystalline solid |
Purity | ≥98% |
λmax | 288 nm |
Stability | 2 years |
Storage | -20°C |
Product Name:NVP-AEW541 |
Cas No.:475489-16-8,475488-34-7 |
Name | Dapagliflozin | ||
Synonym | 达格列净 | ||
Catalog # | |||
CAS # | 461432-26-8 | ||
Molecular Formula | C21H25ClO6 | ||
Molecular Weight | 408.88 | ||
Structure |
|