Friday, January 24, 2014
166255-23-8
Identification | ||
Name | 4,6-Dibenzoyl-2-(3-triethoxysilylpropyl)resorcinol | |
Synonyms | 1,1'-[4,6-dihydroxy-5-[3-(triethoxysilyl)propyl]-1,3-phenylene]bis[1-phenymethanone] | |
![]() | ||
Molecular Structure | ![]() | |
Molecular Formula | C29H34O7Si | |
Molecular Weight | 522.66 | |
CAS Registry Number | 166255-23-8 | |
Properties offwhite to white powders 98% COA and MSDS pls write to www.lanytech.com | ||
Tuesday, January 7, 2014
Photoelectric material
Photoelectric material
Name | CAS | Purity | Structural formula |
1,2-Diphenylbenzimidazole | 2622-67-5 | 99%min | ![]() |
9-Formyl-8-hydroxy-1,1,7,7-tetramethyljulolidine | 115662-09-4 | 99%min | ![]() |
1,1,7,7-Tetramethyl-9-formyljulolidine | 216978-79-9 | 99%min | ![]() |
Tetramethyljulolidine | 115704-83-1 | 99%min | ![]() |
Benzothiazole-2-acetonitrile | 56278-50-3 | 99%min | ![]() |
4,4'-Diiodobiphenyl | 3001-15-8 | 99%min | ![]() |
Trisiodophenylamine | 4181-20-8 | 99%min | ![]() |
4-Quaterphenyl | 135-70-6 | 99%min | ![]() |
8-hydroxyquinoline, aluminum salt | 2085-33-8 | 99%min | ![]() |
Aluminum,([1,1'-biphenyl]-4-olato)bis(2-methyl-8-quinolinolato-kN1,kO8)- | 146162-54-1 | 99%min | ![]() |
Subscribe to:
Posts (Atom)