| Name | 1,3-Diphenylbenzene | |
| Synonyms | m-Diphenylbenzene; m-Terphenyl | |
![]() | ||
| Molecular Structure | ![]() | |
| Molecular Formula | C18H14 | |
| Molecular Weight | 230.30 | |
| CAS Registry Number | 92-06-8 | |
| EINECS | 202-122-1 | |
| Properties | ||
| Melting point | 84-88 ºC | |
| Boiling point | 379 ºC | |
| Name | p-Terphenyl | |
| Synonyms | 1,4-Diphenylbenzene; 1,1':4',1''-Terphenyl; 1,4-Diphenylbenzene; 4-Phenylbiphenyl | |
![]() | ||
| Molecular Structure | ![]() | |
| Molecular Formula | C18H14 | |
| Molecular Weight | 230.31 | |
| CAS Registry Number | 92-94-4 | |
| EINECS | 202-205-2 | |
| Properties | ||
| Melting point | 209-216 ºC | |
| Boiling point | 383 ºC | |
| Flash point | 207 ºC | |
| Water solubility | practically insoluble | |
| Name | o-Terphenyl | |
![]() | ||
| Molecular Structure | ![]() | |
| Molecular Formula | C18H14 | |
| Molecular Weight | 230.30 | |
| CAS Registry Number | 84-15-1 | |
| EINECS | 201-517-6 | |
| Properties | ||
| Melting point | 56-59 ºC | |
| Flash point | 113 ºC | |
| Safety Data | ||
| Hazard Symbols | ||
| Risk Codes | R22;R36/37/38;R50/53 Details | |
| Safety Description | S26;S60;S61 Details | |
| Transport Information | UN 3077 | |




No comments:
Post a Comment