www.lanytech.com
| Identification | ||
| Name | 4-Thiazolecarbonitrile | |
| Synonyms | 4-Cyanothiazole | |
![]() | ||
| Molecular Structure | ![]() | |
| Molecular Formula | C4H2N2S | |
| Molecular Weight | 110.14 | |
| CAS Registry Number | 1452-15-9 | |
| EINECS | 215-919-4 | |
| Properties | ||
| Solubility | Slightly Soluble (5.3 g/L) (25 ºC), Calc.* | |
| Density | 1.33±0.1 g/cm3 (20 ºC 760 Torr), Calc.* | |
| Melting point | 60-61 ºC** | |
| Boiling point | 100-120 ºC (20 Torr)** | |
| Flash point | 96.1±19.8 ºC, Calc.* | |


No comments:
Post a Comment