Identification | ||
Name | 2,2-Dimethoxyethylamine | |
Synonyms | Aminoacetaldehyde dimethyl acetal | |
![]() | ||
Molecular Structure | ![]() | |
Molecular Formula | C4H11NO2 | |
Molecular Weight | 105.14 | |
CAS Registry Number | 22483-09-6 | |
EINECS | 245-026-5 | |
Properties | ||
Density | 0.965 | |
Boiling point | 135-139 ºC | |
Refractive index | 1.416-1.418 | |
Flash point | 53 ºC | |
Water solubility | miscible | |
Safety Data | ||
Hazard Symbols | ![]() | |
Risk Codes | R10;R34 Details | |
Safety Description | S16;S26;S36/37/39;S45 Details | |
Transport Information | UN 1993 | |
MSDS | Available |
No comments:
Post a Comment