| Identification | ||
| Name | 5-Bromo-2-fluorobenzaldehyde | |
![]() | ||
| Molecular Structure | ![]() | |
| Molecular Formula | C7H4BrFO | |
| Molecular Weight | 203.01 | |
| CAS Registry Number | 93777-26-5 | |
| EINECS | 298-056-6 | |
| Properties | ||
| Melting point | 58-62 ÂșC | |
| Refractive index | 1.568-1.57 | |
| Water solubility | INSOLUBLE | |
| Safety Data | ||
| Hazard Symbols | ||
| Risk Codes | R36/37/38 Details | |
| Safety Description | S26;S37/39 Details | |
| MSDS | Available | |


No comments:
Post a Comment